The W.B.C.S. (Exe.) exam has two parts: 1) Written Exam (Prelims and Mains), and 2) Personality Test. Prelims are objective, and successful candidates move to the Mains. After Mains, some proceed to the Personality Test.
Let’s first examine the group-wise posts and their respective pay scales for WBCS, and then we can discuss the WBCS salary details for specific positions.
WBCS Posts List
Group | Position | Pay Level | Pay Range |
---|---|---|---|
Group A | West Bengal Civil Service (Executive) | 16 | Rs. 56,100 – Rs. 1,44,300 |
Group A | Assistant Commissioner of Revenue in the integrated West Bengal Revenue Service | 16 | Rs. 56,100 – Rs. 1,44,300 |
Group A | West Bengal Co-operative Service | 16 | Rs. 56,100 – Rs. 1,44,300 |
Group A | West Bengal Labour Service | 16 | Rs. 56,100 – Rs. 1,44,300 |
Group A | West Bengal Food and Supplies Service | 16 | Rs. 56,100 – Rs. 1,44,300 |
Group A | West Bengal Employment Service [Except the post of Employment Officer (Technical)] | 16 | Rs. 56,100 – Rs. 1,44,300 |
Group B | West Bengal Police Service | 16 | Rs. 56,100 – Rs. 1,44,300 |
Group C | Superintendent, District Correctional Home / Deputy Superintendent, Central Correctional Home | 15 | Rs. 42,600 – Rs. 1,09,800 |
Group C | Joint Block Development Officer | 14 | Rs. 39,900 – Rs. 1,02,800 |
Group C | Deputy Assistant Director of Consumer Affairs and Fair Business Practices | 14 | Rs. 39,900 – Rs. 1,02,800 |
Group C | West Bengal Junior Social Welfare Service | 14 | Rs. 39,900 – Rs. 1,02,800 |
Group C | West Bengal Subordinate Land Revenue Service, Grade-I | 14 | Rs. 39,900 – Rs. 1,02,800 |
Group C | Assistant Commercial Tax Officer | 14 | Rs. 39,900 – Rs. 1,02,800 |
Group C | Registrar(District Consumer Disputes Redressal Commission)/Joint Registrar (West Bengal State Consumer Disputes Redressal Commission) under the Consumer Affairs Department, Government of West Bengal | 14 | Rs. 39,900 – Rs. 1,02,800 |
Group C | Assistant Canal Revenue Officer (Irrigation) | 12 | Rs. 35,800 – Rs. 92,100 |
Group C | Chief Controller of Correctional Services | 12 | Rs. 35,800 – Rs. 92,100 |
Group D | Inspector of Co-operative Societies | 10 | Rs. 32,100 – Rs. 82,900 |
Group D | Panchayat Development Officer under the Panchayat and Rural Development Department | 10 | Rs. 32,100 – Rs. 82,900 |
Group D | Rehabilitation Officer under the Refugee Relief and Rehabilitation Department | 10 | Rs. 32,100 – Rs. 82,900 |
WBCS Salary Calculation
WBCS Group A Salary
Component | Amount (in Rs.) |
---|---|
Pay Band (Label 16) | 56,100 |
HRA (12% of Basic Pay) | 6,732 |
DA (6% of Basic Pay) | 3,366 |
Medical Allowance | 500 |
Gross Salary | 66,698 |
—————————- | ——————- |
Deductions | |
GPF (Minimum 6% of Basic Pay ) | 3,366 |
Tax | 200 |
—————————– | ——————- |
Salary in Hand | 63,132 |
WBCS Group B Salary
Component | Amount (in Rs.) |
---|---|
Pay Band (Label 16) | 56,100 |
HRA (12% Of Basic Pay) | 6,732 |
DA (6% announced) | 3,366 |
Medical Allowance | 500 |
Gross Salary | 66,698 |
—————————– | ——————- |
Deductions | |
GPF (Minimum 6% of Basic Pay ) | 3,366 |
Tax | 200 |
—————————– | ——————- |
Salary in Hand | 63,132 |
WBCS Group C Salary
Post | Pay Band/Level | New Basic Pay | HRA (12% Of Basic Pay) | DA (6% announced) | Medical | Gross Salary (Basic + HRA + Medical) | Deductions | Salary in Hand |
---|---|---|---|---|---|---|---|---|
Superintendent, District Correctional Home / Deputy Superintendent, Central Correctional Home | Label 15 | 42,600 | 5,112 | 2,556 | 500 | 50,768 | GPF: 2,556, Tax: 200 | 47,012 |
Joint Block Development Officer | Label 14 | 39,900 | 4,788 | 2,394 | 500 | 47,582 | GPF: 2,394, Tax: 200 | 44,988 |
Deputy Assistant Director of Consumer Affairs and Fair Business Practices | Label 14 | 39,900 | 4,788 | 2,394 | 500 | 47,582 | GPF: 2,394, Tax: 200 | 44,988 |
West Bengal Junior Social Welfare Service | Label 14 | 39,900 | 4,788 | 2,394 | 500 | 47,582 | GPF: 2,394, Tax: 200 | 44,988 |
West Bengal Subordinate Land Revenue Service, Grade-I | Label 14 | 39,900 | 4,788 | 2,394 | 500 | 47,582 | GPF: 2,394, Tax: 200 | 44,988 |
Assistant Commercial Tax Officer | Label 14 | 39,900 | 4,788 | 2,394 | 500 | 47,582 | GPF: 2,394, Tax: 200 | 44,988 |
Joint Registrar (West Bengal State Consumer Disputes Redressal Commission under the Consumer Affairs Department, Government of West Bengal) | Label 14 | 39,900 | 4,788 | 2,394 | 500 | 47,582 | GPF: 2,394, Tax: 200 | 44,988 |
Assistant Canal Revenue Officer (Irrigation) | Level 12 | 35,800 | 4,296 | 2,148 | 500 | 42,744 | GPF: 2,148, Tax: 200 | 40,396 |
Chief Controller of Correctional Services | Level 12 | 35,800 | 4,296 | 2,148 | 500 | 42,744 | GPF: 2,148, Tax: 200 | 40,396 |
WBCS Group D Salary
Component | Amount (in Rs.) |
---|---|
Pay Level | 10 |
New Basic Pay | 32,100 |
HRA (12% Of Basic Pay) | 3,852 |
DA (6% announced) | 1,926 |
Medical Allowance | 500 |
Gross Salary | 38,378 |
—————————– | ——————- |
Deductions | |
GPF (Minimum 6% of Basic Pay ) | 1,926 |
Tax | 150 |
—————————– | ——————- |
Salary in Hand | 36,302 |
Comments