Candidates must have passed matriculation or equivalent examination from a recognized board to apply for this examination.
House Rent Allowance (HRA), and Traveling Allowance (TA) are different for Tier I, Tier II, and Tier III cities, hence the salary is different.
SSC MTS Salary Per Month
SSC MTS Salary Per Month for X Cities (Tier I)
Basic Pay | 18000 |
Dearness Allowance (DA) | NIL |
House Rent Allowance (HRA) – 24% on Basic Pay | 4,320 |
Travelling Allowance (TA) | 1350 |
Gross Salary ( Basic Pay + DA + HRA + TA) | 23,670 |
Deduction (NPS + CGHS + CGEGIS) | (1800 +125 +1500) = 3,425 |
In Hand Salary | (23,670 – 3,425) = 20,245 |
NOTE: NPS – National Pension System, CGHS – Central Government Health Scheme, CGEGIS – Central Government Employees Group Insurance Scheme
Therefore, SSC MTS In Hand Salary for X Cities is 20,245 Per Month.
SSC MTS Salary Per Month for Y Cities (Tier II)
Basic Pay | 18000 |
Dearness Allowance (DA) | NIL |
House Rent Allowance (HRA) – 16% on Basic Pay | 2,880 |
Travelling Allowance (TA) | 900 |
Gross Salary ( Basic Pay + DA + HRA + TA) | 21,780 |
Deduction (NPS + CGHS + CGEGIS) | (1800 +125 +1500) = 3,425 |
In Hand Salary | (21,780 – 3,425) = 18,355 |
Therefore, SSC MTS In Hand Salary for Y Cities is 18,355 Per Month.
SSC MTS Salary Per Month for Z Cities (Tier III)
Basic Pay | 18000 |
Dearness Allowance (DA) | NIL |
House Rent Allowance (HRA) – 8% on Basic Pay | 1,440 |
Travelling Allowance (TA) | 900 |
Gross Salary ( Basic Pay + DA + HRA + TA) | 20,340 |
Deduction (NPS + CGHS + CGEGIS) | (1800 +125 +1500) = 3,425 |
In Hand Salary | (20,340 – 3,425) = 16,915 |
Therefore, SSC MTS In Hand Salary for Z Cities is 16,915 Per Month.
Candidates may visit the official website of the Staff Selection Commission for ascertaining developments in the recruitment process from time to time.
Comments